特性
- Wide supply voltage range from 0.8 V to 3.6 V
- High noise immunity
- Complies with JEDEC standards:
- JESD8-12 (0.8 V to 1.3 V)
- JESD8-11 (0.9 V to 1.65 V)
- JESD8-7 (1.2 V to 1.95 V)
- JESD8-5 (1.8 V to 2.7 V)
- JESD8-B (2.7 V to 3.6 V)
- ESD protection:
- HBM JESD22-A114F Class 3A exceeds 5000 V
- MM JESD22-A115-A exceeds 200 V
- CDM JESD22-C101E exceeds 1000 V
- Low static power consumption; ICC = 0.9 μA (maximum)
- Latch-up performance exceeds 100 mA per JESD 78 Class II
- Inputs accept voltages up to 3.6 V
- Low noise overshoot and undershoot < 10 % of VCC
- IOFF circuitry provides partial power-down mode operation
- Multiple package options
- Specified from -40 °C to +85 °C and -40 °C to +125 °C
参数类型
Type number | Product status | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74AUP2G3407GM | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 4.1 | 70 | 2 | ultra low | -40~125 | 290 | 6.5 | 145 | XSON6 |
74AUP2G3407GN | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 4.1 | 70 | 2 | ultra low | -40~125 | 275 | 11.7 | 171 | XSON6 |
74AUP2G3407GS | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 4.1 | 70 | 2 | ultra low | -40~125 | 272 | 14.8 | 177 | XSON6 |
74AUP2G3407GW | Production | 0.8 - 3.6 | CMOS | ± 1.9 | 4.1 | 70 | 2 | ultra low | -40~125 | 264 | 38.6 | 153 | TSSOP6 |
封装
型号 | 封装 | 尺寸版本 | 回流焊/波峰焊 | 包装 | 状态 | 标示 | 可订购的器件编号,(订购码(12NC)) |
---|---|---|---|---|---|---|---|
74AUP2G3407GM | ![]() XSON6 (SOT886) | Reel 7" Q3/T4, Reverse | Active | aJ | 74AUP2G3407GMH ( 9353 024 21125 ) | ||
74AUP2G3407GN | ![]() XSON6 (SOT1115) | Reel 7" Q3/T4, Reverse | Active | aJ | 74AUP2G3407GNH ( 9353 024 23125 ) | ||
74AUP2G3407GS | ![]() XSON6 (SOT1202) | Reel 7" Q3/T4, Reverse | Active | aJ | 74AUP2G3407GSH ( 9353 024 24125 ) | ||
74AUP2G3407GW | ![]() TSSOP6 (SOT363-2) | Reel 7" Q3/T4, Reverse | Active | aJ | 74AUP2G3407GWH ( 9353 024 19125 ) |
品质、可靠性及化学成分
型号 | 可订购的器件编号 | 化学成分 | RoHS / RHF | 无铅转换日期 | EFR | IFR | MTBF(小时) | MSL | MSL无铅 |
---|---|---|---|---|---|---|---|---|---|
74AUP2G3407GM | 74AUP2G3407GMH | 74AUP2G3407GM | ![]() | Always Pb-free | 33.0 | 1 | 1.07E9 | 1 | 1 |
74AUP2G3407GN | 74AUP2G3407GNH | 74AUP2G3407GN | ![]() | Always Pb-free | 33.0 | 1 | 1.07E9 | 1 | 1 |
74AUP2G3407GS | 74AUP2G3407GSH | 74AUP2G3407GS | ![]() | Always Pb-free | 33.0 | 1 | 1.07E9 | 1 | 1 |
74AUP2G3407GW | 74AUP2G3407GWH | 74AUP2G3407GW | ![]() | Always Pb-free | 33.0 | 1 | 1.07E9 | 1 | 1 |
文档 (7)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
74AUP2G3407 | Low-power single buffer; single buffer with open-drain | Data sheet | 2022-02-10 |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Nexperia_document_Logic_CombinationLogic_infocard_201710 | Combination logic solutions card | Leaflet | 2017-10-16 |
Nexperia_Selection_guide_2022 | Nexperia Selection Guide 2022 | Selection guide | 2022-01-05 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
支持
在此页面中寻找您的设计问题答案。如有提供,您可以在我们的安世半导体支持社区找到相关信息,或者您可以找到安世半导体模型和设计工具。
样品
安世半导体客户可通过我们的销售机构或直接通过在线样品商店订购样品: https://extranet.nexperia.com.
样品订单通常需要2-4天寄送时间。
如果您尚未取得安世半导体的直接采购帐号,我们的全球与区域经销网络可以协助您取得样品。