| 12NC | OPN | Type No. | Package | State | MSL |
|---|---|---|---|---|---|
| 934665900328 | GAN7R0-150LBEZ | GAN7R0-150LBE | SOT8073-1 (FCLGA) | RFS | 3 |
| REACH | Compliant with Regulation 1907/2006/EC (REACH). Does not contain REACH SVHC substances exceeding 1000 ppm of the article. |
| EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended') without exemptions. |
| CN RoHS | Compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS) without exemptions. |
| ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV) without exemptions. |
| PFAS | Contains intentionally added per- and polyfluoroalkyl substances (PFAS). |
| CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 1333-86-4: 1248 ppm; substance 65997-17-3: 16360 ppm; substance 7440-02-0: 5694 ppm; |
| IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 1333-86-4: 1248 ppm; substance 7440-02-0: 5694 ppm; |
| Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-05-3: 387 ppm; substance 7440-22-4: 25 ppm; substance 7440-57-5: 185 ppm; |
| RHF Indicator | Lead-free and halogen-free according to Nexperia's halogen-free definition. |
| Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
|---|---|---|---|---|---|---|
| Die | Doped silicon | Silicon (Si) | 7440-21-3 | 12.778950 | 98.545280 | 45.573985 |
| Die | Wide-bandgap material | Gallium nitride (GaN) | 25617-97-4 | 0.103740 | 0.800000 | 0.369971 |
| Die | Metallisation | Aluminium (Al) | 7429-90-5 | 0.084900 | 0.654720 | 0.302782 |
| Die Total | 12.967590 | 100.000000 | 46.246738 | |||
| Under Bump Metallization 1 | Pure metal layer | Titanium (Ti) | 7440-32-6 | 0.000030 | 100.000000 | 0.000107 |
| Under Bump Metallization 1 Total | 0.000030 | 100.000000 | 0.000107 | |||
| Under Bump Metallization 2 | Pure metal layer | Copper (Cu) | 7440-50-8 | 0.000310 | 100.000000 | 0.001106 |
| Under Bump Metallization 2 Total | 0.000310 | 100.000000 | 0.001106 | |||
| Mould Compound | Filler | Silica fused | 60676-86-0 | 2.957280 | 50.000000 | 10.546644 |
| Mould Compound | Filler | Silica | 7631-86-9 | 1.774370 | 30.000000 | 6.327993 |
| Mould Compound | Polymer | Epoxy resin system | 0.975910 | 16.500000 | 3.480420 | |
| Mould Compound | Polymer | Phenolic resin | 0.177440 | 3.000000 | 0.632810 | |
| Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.029570 | 0.500000 | 0.105456 |
| Mould Compound Total | 5.914570 | 100.000000 | 21.093323 | |||
| Passivation | Polymer | Polyimide resin | 0.131020 | 94.000150 | 0.467261 | |
| Passivation | Additive | Non-declarable | 0.008360 | 5.999850 | 0.029814 | |
| Passivation Total | 0.139380 | 100.000000 | 0.497075 | |||
| Redistribution Layer | Pure metal layer | Copper (Cu) | 7440-50-8 | 0.346900 | 100.000000 | 1.237161 |
| Redistribution Layer Total | 0.346900 | 100.000000 | 1.237161 | |||
| Solder Bump 1 | Pure metal layer | Copper (Cu) | 7440-50-8 | 0.452700 | 100.000000 | 1.614479 |
| Solder Bump 1 Total | 0.452700 | 100.000000 | 1.614479 | |||
| Solder Bump 2 | Pure metal layer | Nickel (Ni) | 7440-02-0 | 0.010030 | 100.000000 | 0.035770 |
| Solder Bump 2 Total | 0.010030 | 100.000000 | 0.035770 | |||
| Solder Bump 3 | Tin alloy | Tin (Sn) | 7440-31-5 | 0.038280 | 98.204210 | 0.136519 |
| Solder Bump 3 | Tin alloy | Silver (Ag) | 7440-22-4 | 0.000700 | 1.795790 | 0.002497 |
| Solder Bump 3 Total | 0.038980 | 100.000000 | 0.139016 | |||
| Substrate/Laminate | Copper alloy | Copper (Cu) | 7440-50-8 | 5.496710 | 73.393690 | 19.603096 |
| Substrate/Laminate | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.001390 | 0.018560 | 0.004957 |
| Plating 2 Total | 5.498100 | 73.412250 | 19.608053 | |||
| Substrate/Laminate | Pure metal layer | Nickel (Ni) | 7440-02-0 | 0.149640 | 1.998040 | 0.533666 |
| Plating 3 Total | 0.149640 | 1.998040 | 0.533666 | |||
| Substrate/Laminate | Pure metal layer | Palladium (Pd) | 7440-05-3 | 0.010850 | 0.144870 | 0.038695 |
| Plating 4 Total | 0.010850 | 0.144870 | 0.038695 | |||
| Substrate/Laminate | Pure metal layer | Gold (Au) | 7440-57-5 | 0.005200 | 0.069430 | 0.018545 |
| Plating 5 Total | 0.005200 | 0.069430 | 0.018545 | |||
| Substrate/Laminate | Filler | Silica | 7631-86-9 | 0.688510 | 9.193190 | 2.455456 |
| Substrate/Laminate | Filler | Glass, oxide, chemicals (fibrous) | 65997-17-3 | 0.458740 | 6.125230 | 1.636019 |
| Substrate/Laminate | Polymer | Epoxy resin system | 0.228970 | 3.057270 | 0.816583 | |
| Substrate/Laminate | Polymer | Cyanate ester resin | 0.152380 | 2.034620 | 0.543438 | |
| Substrate/Laminate | Impurity | Misc. chlorine compounds (generic) | 0.000480 | 0.006410 | 0.001712 | |
| Substrate/Laminate | Impurity | Misc. fluorine compounds (generic) | 0.000130 | 0.001740 | 0.000464 | |
| Pre-preg Total | 1.529210 | 20.418460 | 5.453672 | |||
| Substrate/Laminate | Polymer | Acrylate Polymer | 0.130690 | 1.745010 | 0.466084 | |
| Substrate/Laminate | Filler | Barium sulfate (BaSO4) | 7727-43-7 | 0.086240 | 1.151500 | 0.307560 |
| Substrate/Laminate | Polymer | Epoxy resin system | 0.058080 | 0.775500 | 0.207132 | |
| Substrate/Laminate | Additive | Non-declarable | 0.008890 | 0.118700 | 0.031705 | |
| Substrate/Laminate | Filler | Talc | 14807-96-6 | 0.008890 | 0.118700 | 0.031705 |
| Substrate/Laminate | Pigment | C.I. Pigment Blue 15 | 147-14-8 | 0.001780 | 0.023770 | 0.006348 |
| Substrate/Laminate | Additive | Silica | 7631-86-9 | 0.001780 | 0.023770 | 0.006348 |
| Solder Mask Total | 0.296350 | 3.956950 | 1.056882 | |||
| Substrate/Laminate Total | 7.489350 | 100.000000 | 26.709513 | |||
| Underfill | Filler | Silica fused | 60676-86-0 | 0.439380 | 64.597820 | 1.566975 |
| Underfill | Polymer | Formaldehyde, polymer with (chloromethyl)oxirane and phenol | 9003-36-5 | 0.213420 | 31.377820 | 0.761127 |
| Underfill | Additive | Non-declarable | 0.021760 | 3.199410 | 0.077603 | |
| Underfill | Pigment | Carbon black | 1333-86-4 | 0.005440 | 0.799840 | 0.019401 |
| Underfill | Impurity | Misc. chlorine compounds (generic) | 0.000130 | 0.019090 | 0.000463 | |
| Underfill | Additive | Polysiloxanes, Me 3,3,3-trifluoropropyl | 63148-56-1 | 0.000040 | 0.006020 | 0.000143 |
| Underfill Total | 0.680170 | 100.000000 | 2.425712 | |||
| GAN7R0-150LBE Total | 28.040010 | 100.000000 |
| Notes |
|---|
| Report created on 2026-01-19 19:12:25 CET+0100 |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
| Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
|---|---|---|---|---|
| PPT | MPPT | PPT | MPPT | |
| 260 °C | 40 s | 235 °C | 30 s | 3 |
| Notes |
|---|
| Report created on 2026-01-19 19:12:25 CET+0100 |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
| 部件名称 Component |
有毒有害物质或元素 (Toxic and hazardous substances or elements) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pb (铅) 铅 Lead | Hg (汞) 汞 Mercury | Cd (镉) 镉 Cadmium | Cr6+ (六价铬) 六价铬 Chromium VI |
PBB (多溴联苯)
多溴联苯 Polybrominated biphenyls |
PBDE (多溴二苯醚)
多溴二苯醚 Polybrominated diphenyl ethers |
DEHP (邻苯二甲酸二(2-乙基己)酯)
邻苯二甲酸二(2-乙基己)酯 Di(2-ethylhexyl) phthalate |
BBP (邻苯二甲酸丁苄酯)
邻苯二甲酸丁苄酯 Butyl benzyl phthalate |
DBP (邻苯二甲酸二丁酯)
邻苯二甲酸二丁酯 Dibutyl phthalate |
DIBP (邻苯二甲酸二异丁酯)
邻苯二甲酸二异丁酯 Diisobutyl phthalate |
|
| 半导体芯片 (Die) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 底部金属层 (Under Bump Metallization) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 底部金属层 (Under Bump Metallization) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 模封料 (Mould Compound) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 钝化层 (Passivation) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 重布层 (Redistribution Layer) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 焊锡凸块 (Solder Bump) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 焊锡凸块 (Solder Bump) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 焊锡凸块 (Solder Bump) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 镀层2 (Plating 2) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 镀层3 (Plating 3) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 镀层4 (Plating 4) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 镀层5 (Plating 5) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 黏合胶片 (Pre-preg) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 防焊绿漆 (Solder Mask) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| 底部填充料 (Underfill) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| ◯ | 表示该有害物质在该部件的所有均质材料中的含量均符合 GB/T 26572 规定的限量要求。 Indicates that the content of the hazardous substance in all homogeneous materials of this part complies with the limit requirements of GB/T 26572. |
| ✕ | 表示该有害物质在该部件的至少一种均质材料中的含量超过 GB/T 26572 规定的限量要求(如适用,符合相关豁免要求)。 Indicates that the content of the hazardous substance in at least one homogeneous material of this part exceeds the limit requirements of GB/T 26572 (where applicable, in accordance with relevant exemptions). |
|
|
该半导体产品符合中国 RoHS 要求,适用"e"标识,环境保护使用期限(EFUP)标识不适用。 This semiconductor product complies with China RoHS requirements and bears the "e" mark; therefore, the Environmental Friendly Use Period (EFUP) marking is not applicable. 注:EFUP 的确定基于产品在正常使用条件下的环境与可靠性评估。 Note: The EFUP is determined based on environmental and reliability assessments under normal operating conditions. |
| Notes |
|---|
| Report created on 2026-01-19 19:12:25 CET+0100 |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |