Features and benefits
- Low current (100 mA) 
- Low voltage (32 V). 
- AEC-Q101 qualified 
Applications
- General purpose switching and amplification. 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| BCW31 | BCW31,215 (933082781215) | Active | D1% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BCW32 | BCW32,215 (933082791215) | Active | D2% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BCW32,235 (933082791235) | Active | D2% | SOT23_235 | ||||
| BCW33 | BCW33,215 (933099650215) | Active | D3% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
文档 (9)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| BCW31_BCW32_BCW33 | NPN general purpose transistors | Data sheet | 2025-04-14 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 | 
| LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 | 
| SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
