 
BC846x Series
65 V, 100 mA NPN general-purpose transistors
NPN general-purpose transistors in a small SOT23 (TO236AB) Surface-Mounted Device (SMD) plastic package.
| Type number | Package | PNP complement | |
|---|---|---|---|
| Nexperia | JEDEC | ||
| BC846 | SOT23 | TO-236AB | BC856 | 
| BC846A | BC856A | ||
| BC846B | BC856B | ||
Features and benefits
- General-purpose transistors 
- SMD plastic package 
- Two different gain selections 
Applications
- General-purpose switching and amplification 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| BC846 | BC846,215 (933589540215) | Active | 1D% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BC846A | BC846A,215 (933589550215) | Active | 1A% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BC846A,235 (933589550235) | Active | 1A% | SOT23_235 | ||||
| BC846B | BC846B,215 (933589560215) | Active | 1B% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BC846B,235 (933589560235) | Active | 1B% | SOT23_235 | 
文档 (8)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| BC846X_SER | 65 V, 100 mA NPN general-purpose transistors | Data sheet | 2022-06-30 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 | 
| SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
