 
BC817-Q series
45 V, 500 mA NPN general-purpose transistors
NPN general-purpose transistor in a small SOT23 (TO-236AB) Surface-Mounted Device (SMD) plastic package.
| Type number | Package | PNP complement | ||
|---|---|---|---|---|
| Nexperia | JEDEC | JEITA | ||
| BC817-Q | SOT23 | TO-236AB | - | BC807-Q | 
| BC817-16-Q | BC807-16-Q | |||
| BC817-25-Q | BC807-25-Q | |||
| BC817-40-Q | BC807-40-Q | |||
Features and benefits
- High current 
- Three current gain selections 
- Qualified according to AEC-Q101 and recommended for use in automotive applications 
Applications
- General-purpose switching and amplification 
参数类型
| 型号 | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | Automotive qualified | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC817-16-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 100.0 | 250.0 | 150 | Y | 
| BC817-25-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 160.0 | 400.0 | 150 | Y | 
| BC817-40-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 250.0 | 600.0 | 150 | Y | 
| BC817-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250.0 | 45.0 | 500.0 | 100.0 | 600.0 | 150 | Y | 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| BC817-16-Q | BC817-16-QR (934663664215) | Active | 6A% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BC817-16-QVL (934663664235) | Active | 6A% | SOT23_235 | ||||
| BC817-25-Q | BC817-25-QVL (934663634235) | Active | 6B% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_235 | 
| BC817-25-QR (934663634215) | Active | 6B% | SOT23_215 | ||||
| BC817-40-Q | BC817-40-QVL (934663619235) | Active | 6C% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_235 | 
| BC817-40-QR (934663619215) | Active | 6C% | SOT23_215 | ||||
| BC817-Q | BC817-QVL (934663663235) | Active | 6D% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_235 | 
| BC817-QR (934663663215) | Active | 6D% | SOT23_215 | 
环境信息
| 型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| BC817-16-Q | BC817-16-QR | BC817-16-Q |  |   | 
| BC817-16-Q | BC817-16-QVL | BC817-16-Q |  |   | 
| BC817-25-Q | BC817-25-QVL | BC817-25-Q |  |   | 
| BC817-25-Q | BC817-25-QR | BC817-25-Q |  |   | 
| BC817-40-Q | BC817-40-QVL | BC817-40-Q |  |   | 
| BC817-40-Q | BC817-40-QR | BC817-40-Q |  |   | 
| BC817-Q | BC817-QVL | BC817-Q |  |   | 
| BC817-Q | BC817-QR | BC817-Q |  |   | 
文档 (9)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| BC817-Q_SER | 45 V, 500 mA NPN general-purpose transistors | Data sheet | 2021-06-08 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 | 
| SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 | 
| BC817-Q_Nexperia_Product_Reliability | BC817-Q Nexperia Product Reliability | Quality document | 2025-05-28 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 | 
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。