Three-terminal shunt regulator family with an output voltage range between Vref = 1.24 V and 14 V, to be set by two external resistors.
| Reference voltage tolerance (Vref) | Package | Temperature range (Tamb) | Pinning configuration (see Table 5) | ||
|---|---|---|---|---|---|
| 0 °C to 70 °C | -40 °C to 85 °C | -40 °C to 125 °C | |||
| 1.5 % | SOT23 | TLVH431NCDBZR-Q | TLVH431NIDBZR-Q | TLVH431NQDBZR-Q | normal pinning | 
| TLVH431NMQDBZR-Q | mirrored pinning | ||||
| 1.0 % | TLVH431NACDBZR-Q | TLVH431NAIDBZR-Q | TLVH431NAQDBZR-Q | normal pinning | |
| TLVH431NAMQDBZR-Q | mirrored pinning | ||||
主要特性和优势
Features and benefits
- Programmable output voltage up to 14 V 
- Two different reference voltage tolerances: 
- 
- Standard grade: 1.5 % 
- A-Grade: 1 % 
 
- Low output noise 
- Typical output impedance: 0.1 Ω 
- Sink current capability: 0.08 mA to 70 mA 
- Qualified according to AEC-Q100 (grade 1) and recommended for use in automotive applications 
关键应用
Applications
- Shunt regulator 
- Precision current limiter 
- Precision constant current sink 
- Isolated feedback loop for Switch Mode Power Supply (SMPS) 
Products
Automotive qualified products (AEC-Q100/Q101)
| 型号 | 描述 | 状态 | 快速访问 | 
|---|---|---|---|
| TL431ACDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431AFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431AIDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431AMFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431AQDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431BCDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431BFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431BIDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431BMFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431BQDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431CDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431FDT-Q | Adjustable precision shunt regulators | Production | |
| TL431IDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431MFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431QDBZR-Q | Adjustable precision shunt regulators | Production | 
Bipolar transistors
| 型号 | 描述 | 状态 | 快速访问 | 
|---|---|---|---|
| TL431ACDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431AFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431AIDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431AMFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431AQDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431BCDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431BFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431BIDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431BMFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431BQDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431CDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431FDT-Q | Adjustable precision shunt regulators | Production | |
| TL431IDBZR-Q | Adjustable precision shunt regulators | Production | |
| TL431MFDT-Q | Adjustable precision shunt regulators | Production | |
| TL431QDBZR-Q | Adjustable precision shunt regulators | Production | 
Documentation
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| TLVH431N-Q_FAM.pdf | Adjustable precision shunt regulators | Data sheet | 2023-07-12 | 
| vp_TLVH431N-Q_FAM.zip | Adjustable precision shunt regulators | Value proposition | 2023-07-17 | 
