特性
- 高电流精度
- 能承受高功率(高达1250mW),提高稳健性
- 电源电压高达75V
- 并联驱动器可用于提升电流能力
- 符合AEC-Q101标准
- Tj = 150 ℃
- 带可湿锡焊接侧焊盘的无引脚封装方案,便于进行自动光学检测(AOI)
- 节省空间且面向未来
- 易于实施
- 多源支持
应用
- 恒定电流源
- 通用和工业照明
- 消费类电子产品
- 汽车内饰灯和外饰灯
 (门把手、仪表盘、牌照灯、指示灯、尾灯)
最新新闻和博客
最新视频
参数搜索
 数据加载中,请稍候...
数据加载中,请稍候...产品
| 型号 | 描述 | 状态 | 快速访问 | 
|---|---|---|---|
| NCR320PAS | 250 mA LED driver in DFN2020D-6 | Production | |
| NCR320U | 250 mA LED driver in SOT457 | Production | |
| NCR320Z | 250 mA LED driver in SOT223 | Production | |
| NCR321PAS | 250 mA LED driver in DFN2020D-6 | Production | |
| NCR321U | 250 mA LED driver in SOT457 | Production | |
| NCR321Z | 250 mA LED driver in SOT223 | Production | |
| NCR401T | 10 mA LED driver in SOT23 | Production | |
| NCR401U | 10 mA LED driver in SOT457 | Production | |
| NCR402T | 20 mA LED driver in SOT23 | Production | |
| NCR402U | 20 mA LED driver in SOT457 | Production | |
| NCR405U | 50 mA LED driver in SOT457 | Production | |
| NCR420PAS | 150 mA LED driver in DFN2020D-6 | Production | |
| NCR420U | 150 mA LED driver in SOT457 | Production | |
| NCR420Z | 150 mA LED driver in SOT223 | Production | |
| NCR421PAS | 150 mA LED driver in DFN2020D-6 | Production | |
| NCR421U | 150 mA LED driver in SOT457 | Production | |
| NCR421Z | 150 mA LED driver in SOT223 | Production | |
| PSSI2021SAY | Constant current source in SOT353 package | Production | 
| Application note (1) | |||
|---|---|---|---|
| 文件名称 | 标题 | 类型 | 日期 | 
| AN90026.pdf | LED drivers | Application note | 2021-02-12 | 
| Marcom graphics (1) | |||
| 文件名称 | 标题 | 类型 | 日期 | 
| SOT457_mk.png | plastic, surface-mounted package (SC-74) | Marcom graphics | 2018-11-26 | 
| White paper (1) | |||
| 文件名称 | 标题 | 类型 | 日期 | 
| Nexperia_document_whitepaper_Constant-current-LED-drivers_201911.pdf | Constant current LED drivers - Cost efficient, reliable, and easy to use | White paper | 2019-11-13 | 
 
 
 
 
 
 
 
