 
PDTC143_114_124_144EQC-Q Series
50 V, 100 mA NPN resistor-equipped transistors
100 mA NPN Resistor-Equipped Transistor (RET) family in an ultra small DFN1412D-3 (SOT8009) leadless Surface-Mounted Device (SMD) plastic package with side-wettable flanks.
| Type number | R1 | R2 | Package | PNP complement: | |
|---|---|---|---|---|---|
| kΩ | kΩ | Nexperia | JEDEC | ||
| PDTC143EQC-Q | 4.7 | 4.7 | SOT8009 | MO-340CA | PDTA143EQC-Q | 
| PDTC114EQC-Q | 10 | 10 | PDTA114EQC-Q | ||
| PDTC124EQC-Q | 22 | 22 | PDTA124EQC-Q | ||
| PDTC144EQC-Q | 47 | 47 | PDTA144EQC-Q | ||
Features and benefits
- 100 mA output current capability 
- Built-in resistors 
- Simplifies circuit design 
- Reduces component count 
- Reduces pick and place costs 
- Low package height of 0.5 mm 
- Suitable for Automatic Optical Inspection (AOI) of solder joint 
- Qualified according to AEC-Q101 and recommended for use in automotive applications 
Applications
- Digital applications 
- Cost saving alternative for BC847-Q series in digital applications 
- Controlling IC inputs 
- Switching loads 
参数类型
| 型号 | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) | 
|---|---|---|---|---|---|---|---|---|---|
| PDTC114EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | NPN | 250 | 10 | 100 | 10 | 50 | 
| PDTC124EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | NPN | 250 | 22 | 100 | 22 | 50 | 
| PDTC143EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | NPN | 250 | 4.7 | 100 | 4.7 | 50 | 
| PDTC144EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | NPN | 250 | 47 | 100 | 47 | 50 | 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| PDTC114EQC-Q | PDTC114EQC-QZ (934663498147) | Active | 8J |   DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | 
| PDTC124EQC-Q | PDTC124EQC-QZ (934663499147) | Active | 8M |   DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | 
| PDTC143EQC-Q | PDTC143EQC-QZ (934663497147) | Active | 8N |   DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | 
| PDTC144EQC-Q | PDTC144EQC-QZ (934663500147) | Active | 8R |   DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | 
环境信息
| 型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| PDTC114EQC-Q | PDTC114EQC-QZ | PDTC114EQC-Q |  |   | 
| PDTC124EQC-Q | PDTC124EQC-QZ | PDTC124EQC-Q |  |   | 
| PDTC143EQC-Q | PDTC143EQC-QZ | PDTC143EQC-Q |  |   | 
| PDTC144EQC-Q | PDTC144EQC-QZ | PDTC144EQC-Q |  |   | 
文档 (9)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| PDTC143_114_124_144EQC-Q_SER | 50 V, 100 mA NPN resistor-equipped transistors | Data sheet | 2021-10-01 | 
| AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 | 
| AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 | 
| SOT8009 | 3D model for products with SOT8009 package | Design support | 2023-02-02 | 
| Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 | 
| SOT8009 | plastic, leadless ultra small outline package with side-wettable flanks (SWF);3 terminals; 0.8 mm pitch; 1.4 mm x 1.2 mm x 0.48 mm body | Package information | 2020-12-14 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| SOT8009 | 3D model for products with SOT8009 package | Design support | 2023-02-02 | 
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。