Features and benefits
- 100 mA output current capability 
- Built-in bias resistors 
- Simplifies circuit design 
- Reduces component count 
- Reduced pick and place costs 
- Low package height of 0.37 mm 
- AEC-Q101 qualified 
- Suitable for Automatic Optical Inspection (AOI) of solder joint 
Applications
- Digital applications 
- Cost saving alternative for BC847/BC857 series in digital applications 
- Controlling IC inputs 
- Switching loads 
参数类型
| 型号 | Package version | Package name | Size (mm) | IC [max] (mA) | R1 (typ) (kΩ) | R2 (typ) (kΩ) | Channel type | Ptot (mW) | VCEO (V) | 
|---|---|---|---|---|---|---|---|---|---|
| PDTC114YQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 10 | 47 | NPN | 280 | 50 | 
| PDTC123JQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 2.2 | 47 | NPN | 280 | 50 | 
| PDTC143XQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 4.7 | 10 | NPN | 280 | 50 | 
| PDTC143ZQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 4.7 | 47 | NPN | 280 | 50 | 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| PDTC114YQA | PDTC114YQAZ (934069147147) | Active | 11 10 01 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
| PDTC123JQA | PDTC123JQAZ (934069138147) | Active | 10 11 11 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
| PDTC143XQA | PDTC143XQAZ (934069149147) | Active | 11 11 01 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
| PDTC143ZQA | PDTC143ZQAZ (934069141147) | Active | 11 00 11 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
环境信息
| 型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| PDTC114YQA | PDTC114YQAZ | PDTC114YQA |  |   | 
| PDTC123JQA | PDTC123JQAZ | PDTC123JQA |  |   | 
| PDTC143XQA | PDTC143XQAZ | PDTC143XQA |  |   | 
| PDTC143ZQA | PDTC143ZQAZ | PDTC143ZQA |  |   | 
文档 (7)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| PDTC143X_123J_143Z_114YQA_SER | 50 V, 100 mA NPN resistor-equipped transistors | Data sheet | 2017-06-08 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| DFN1010D-3_SOT1215_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Marcom graphics | 2017-01-28 | 
| SOT1215 | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Package information | 2022-05-27 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 | 
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。