可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
BCX56-16 | BCX56-16,115 | 933674760115 | SOT89 | 订单产品 |
BCX56-16 | BCX56-16,135 | 933674760135 | SOT89 | 订单产品 |
BCX56-16 | BCX56-16,147 | 933674760147 | SOT89 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information80 V, 1 A NPN medium power transistors
NPN medium power transistors in a SOT89 (SC-62) flat lead Surface-Mounted Device (SMD) plastic package
High collector current capability IC and ICM
Three current gain selections
High power dissipation capability
Linear voltage regulators
MOSFET drivers
Low-side switches
Battery-driven devices
Power management
Amplifiers
型号 | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCX56-16 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | NPN | 500.0 | 80.0 | 1000.0 | 100.0 | 250.0 | 150 | 100.0 | Y |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
BCX56-16 | BCX56-16,115 (933674760115) |
Active | BL |
(SOT89) |
SOT89 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT89_115 |
BCX56-16,135 (933674760135) |
Active | BL | SOT89_135 | ||||
BCX56-16,147 (933674760147) |
Active | BL | SOT89_147 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BCX56-16 | BCX56-16,115 | BCX56-16 | ||
BCX56-16 | BCX56-16,135 | BCX56-16 | ||
BCX56-16 | BCX56-16,147 | BCX56-16 |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BCX56_SER | 80 V, 1 A NPN medium power transistors | Data sheet | 2023-10-25 |
PBSS4021NX | 20 V, 7 A NPN low VCEsat (BISS) transistor | Data sheet | 2017-05-29 |
PBSS4041NX | 60 V, 6.2 A NPN low VCEsat (BISS) transistor | Data sheet | 2017-05-29 |
SOT89 | 3D model for products with SOT89 package | Design support | 2018-12-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT89_mk | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Marcom graphics | 2017-01-28 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
SOT89 | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Package information | 2024-11-12 |
SOT89_115 | Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-04-21 |
SOT89_135 | Tape reel SMD; standard product orientation 12NC ending 135 | Packing information | 2020-04-27 |
SOT89_147 | SOT89 Reel pack, SMD, 7" T4 Turned 90 degree product orientation Ordering code (12NC) ending 147 | Packing information | 2020-04-27 |
BCX56-16_Nexperia_Product_Quality | BCX56-16 Nexperia Product Quality | Quality document | 2019-05-20 |
BCX56-16_Nexperia_Product_Reliability | BCX56-16 Nexperia Product Reliability | Quality document | 2024-04-23 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BCX56-16 | BCX56-16 SPICE model | SPICE model | 2024-08-27 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.