Features and benefits
- Built-in bias resistors 
- Simplifies circuit design 
- Reduces component count 
- Reduces pick and place cost 
- AEC-Q101 qualified 
Applications
- Low current peripheral driver 
- Control of IC inputs 
- Replacement of general-purpose transistors in digital applications 
参数类型
| 型号 | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) | 
|---|---|---|---|---|---|---|---|---|---|
| PUMB16 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | PNP/PNP | 300 | 47 | 100 | 22 | 50 | 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| PUMB16 | PUMB16,115 (934057885115) | Active | B%7 |   TSSOP6 (SOT363) | SOT363 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT363_115 | 
文档 (13)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| PEMB16_PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Data sheet | 2025-04-08 | 
| AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| mse192 | Block diagram: PEMB15, PUMB15, PEMB16, PEMB17, PEMB18, PUMB16, PUMB17, PUMB18 | Block diagram | 2009-11-04 | 
| Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 | 
| SOT363 | 3D model for products with SOT363 package | Design support | 2018-12-05 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| TSSOP6_SOT363_mk | plastic, surface-mounted package; 6 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 | 
| LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 | 
| SOT363 | plastic, surface-mounted package; 6 leads; 0.65 mm pitch; 2.1 mm x 1.25 mm x 0.95 mm body | Package information | 2022-06-01 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| MAR_SOT363 | MAR_SOT363 Topmark | Top marking | 2013-06-03 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
