Features and benefits
- 500 mA output current capability 
- Built-in bias resistors 
- ± 10% resistor ratio tolerance 
- Simplifies circuit design 
- Reduces component count 
- Reduced pick and place cost 
- Low package height of 0.37 mm 
- Suitable for Automatic Optical Inspection (AOI) of solder joint 
- AEC-Q101 qualified 
Applications
- Digital applications 
- Cost saving alternative for BC807/BC817 series in digital applications 
- Controlling IC inputs 
- Switching loads 
参数类型
| 型号 | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) | 
|---|---|---|---|---|---|---|---|---|---|
| PDTB113ZQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 325 | 10 | 500 | 1 | 50 | 
| PDTB123YQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 325 | 10 | 500 | 2.2 | 50 | 
| PDTB143XQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 325 | 10 | 500 | 4.7 | 50 | 
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 | 
|---|---|---|---|---|---|---|---|
| PDTB113ZQA | PDTB113ZQAZ (934069271147) | Active | 01" 11 10 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
| PDTB123YQA | PDTB123YQAZ (934069273147) | Active | 10 00 01 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
| PDTB143XQA | PDTB143XQAZ (934069275147) | Active | 10 01 01 |   DFN1010D-3 (SOT1215) | SOT1215 | REFLOW_BG-BD-1 | SOT1215_147 | 
环境信息
| 型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| PDTB113ZQA | PDTB113ZQAZ | PDTB113ZQA |  |   | 
| PDTB123YQA | PDTB123YQAZ | PDTB123YQA |  |   | 
| PDTB143XQA | PDTB143XQAZ | PDTB143XQA |  |   | 
文档 (7)
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| PDTB113Z_123Y_143XQA_SER | 50 V, 500 mA PNP resistor-equipped transistors | Data sheet | 2025-04-08 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| DFN1010D-3_SOT1215_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Marcom graphics | 2017-01-28 | 
| SOT1215 | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Package information | 2022-05-27 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
| 文件名称 | 标题 | 类型 | 日期 | 
|---|---|---|---|
| SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 | 
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。