74LVC2G08
Applications
Logic gates are the fundamental building blocks of any digital circuit. Neperia's comprehensive range of logic gates, including AND, OR, NAND, NOR, X-OR, X-NOR functions in multiple logic families, allows for variety of control logic solutions.
Gates are available in standard SO, TSSOP, PicoGate and innovative leadless MicroPak and DQFN packages for PCB space saving.
Features and benefits
- Mixed 5 V and 3.3 V applications
- Reduce time to market for complex designs
- Save board space
- Open-drain output options
- Improved signal integrity for complex layouts
- Wide supply voltage range
- Low propagation delay
- Overvoltage tolerant options
- Low input threshold options
- CMOS low power
Applications
- Cell phone
- Computing
- STB
- LCD TV
- Industrial controllers
参数类型
| 型号 | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74LVC2G08DC | 1.65 - 5.5 | CMOS/LVTTL | ± 24 | 2.1 | 150 | 2 | low | -40~125 | 200 | 32.4 | 110 | VSSOP8 |
| 74LVC2G08DP | 1.65 - 5.5 | CMOS/LVTTL | ± 24 | 2.1 | 150 | 2 | low | -40~125 | 210 | 18.8 | 104 | TSSOP8 |
| 74LVC2G08GN | 1.65 - 5.5 | CMOS/LVTTL | ± 24 | 2.1 | 150 | 2 | low | -40~125 | 231 | 9.5 | 142 | XSON8 |
| 74LVC2G08GS | 1.65 - 5.5 | CMOS/LVTTL | ± 24 | 2.1 | 150 | 2 | low | -40~125 | 269 | 9.7 | 141 | XSON8 |
| 74LVC2G08GT | 1.65 - 5.5 | CMOS/LVTTL | ± 24 | 2.1 | 150 | 2 | low | -40~125 | 317 | 5.6 | 150 | XSON8 |
| 74LVC2G08GX | 1.65 - 5.5 | CMOS/LVTTL | ± 24 | 2.1 | 150 | 2 | low | -40~125 | X2SON8 |
封装
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
|---|---|---|---|---|---|---|---|
| 74LVC2G08DC | 74LVC2G08DC/GH (935693374125) |
Development | V08 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
| 74LVC2G08DC/G131H (935693375125) |
Development | V08 | SOT765-1_125 | ||||
| 74LVC2G08DC/G400H (935693376125) |
Development | V08 | SOT765-1_125 | ||||
| 74LVC2G08DC/G911H (935693377125) |
Development | V08 | SOT765-1_125 | ||||
| 74LVC2G08DC,125 (935274766125) |
Active | V08 | SOT765-1_125 | ||||
| 74LVC2G08DP | 74LVC2G08DP,125 (935273582125) |
Active | V08 |
TSSOP8 (SOT505-2) |
SOT505-2 | SOT505-2_125 | |
| 74LVC2G08GN | 74LVC2G08GN,115 (935292238115) |
Active | VE |
XSON8 (SOT1116) |
SOT1116 | SOT1116_115 | |
| 74LVC2G08GS | 74LVC2G08GS,115 (935292382115) |
Active | VE |
XSON8 (SOT1203) |
SOT1203 | SOT1203_115 | |
| 74LVC2G08GT | 74LVC2G08GT,115 (935278921115) |
Active | V08 |
XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 | |
| 74LVC2G08GX | 74LVC2G08GXX (935308435115) |
Active | VE |
X2SON8 (SOT1233-2) |
SOT1233-2 | SOT1233-2_115 |
下表中的所有产品型号均已停产 。
| 型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
|---|---|---|---|---|---|---|---|
| 74LVC2G08GD | 74LVC2G08GD,125 (935286854125) |
Obsolete | no package information | ||||
| 74LVC2G08GF | 74LVC2G08GF,115 (935291503115) |
Withdrawn / End-of-life |
XSON8 (SOT1089) |
SOT1089 | SOT1089_115 | ||
| 74LVC2G08GM | 74LVC2G08GM,125 (935277238125) |
Obsolete | V08 |
XQFN8 (SOT902-2) |
SOT902-2 | SOT902-2_125 | |
| 74LVC2G08GM,115 (935277238115) |
Obsolete | V08 | 暂无信息 | ||||
环境信息
| 型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| 74LVC2G08DC | 74LVC2G08DC/GH | 74LVC2G08DC |
|
|
| 74LVC2G08DC | 74LVC2G08DC/G131H | 74LVC2G08DC |
|
|
| 74LVC2G08DC | 74LVC2G08DC/G400H | 74LVC2G08DC |
|
|
| 74LVC2G08DC | 74LVC2G08DC/G911H | 74LVC2G08DC |
|
|
| 74LVC2G08DC | 74LVC2G08DC,125 | 74LVC2G08DC |
|
|
| 74LVC2G08DP | 74LVC2G08DP,125 | 74LVC2G08DP |
|
|
| 74LVC2G08GN | 74LVC2G08GN,115 | 74LVC2G08GN |
|
|
| 74LVC2G08GS | 74LVC2G08GS,115 | 74LVC2G08GS |
|
|
| 74LVC2G08GT | 74LVC2G08GT,115 | 74LVC2G08GT |
|
|
| 74LVC2G08GX | 74LVC2G08GXX | 74LVC2G08GX |
|
|
下表中的所有产品型号均已停产 。
| 型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| 74LVC2G08GD | 74LVC2G08GD,125 | 74LVC2G08GD |
|
|
| 74LVC2G08GF | 74LVC2G08GF,115 | 74LVC2G08GF |
|
|
| 74LVC2G08GM | 74LVC2G08GM,125 | 74LVC2G08GM |
|
|
| 74LVC2G08GM | 74LVC2G08GM,115 | 74LVC2G08GM |
|
|
文档 (35)
| 文件名称 | 标题 | 类型 | 日期 |
|---|---|---|---|
| 74LVC2G08 | Dual 2-input AND gate | Data sheet | 2024-08-12 |
| AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
| AN11009 | Pin FMEA for LVC family | Application note | 2019-01-09 |
| AN11052 | Pin FMEA for AUP family | Application note | 2019-01-09 |
| AN90063 | Questions about package outline drawings | Application note | 2026-06-17 |
| 001aah788 | Block diagram: 74AUP2G08DC, 74AUP2G08GD, 74AUP2G08GM, 74AUP2G08GT, 74LVC2G08DC, 74LVC2G08DP, 74LVC2G08GD, 74LVC2G08GM, 74LVC2G08GT | Block diagram | 2009-11-04 |
| Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
| Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
| SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
| SOT505-2 | 3D model for products with SOT505-2 package | Design support | 2019-01-18 |
| SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
| SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
| SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
| SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
| SOT1233-2 | 3D model for products with SOT1233-2 package | Design support | 2021-01-28 |
| lvc2g08 | 74LVC2G08 IBIS model | IBIS model | 2014-10-20 |
| Nexperia_document_leaflet_Logic_X2SON_packages_062018 | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
| XSON8_SOT1089_mk | plastic, extremely thin small outline package; no leads; 8 terminals; 0.55 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
| XQFN8_SOT902-2_mk | plastic, extremely thin quad flat package; 8 terminals; 0.55 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
| XSON8_SOT1203_mk | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Marcom graphics | 2019-02-04 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Other type | 2026-02-10 |
| SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 |
| SOT505-2 | plastic, thin shrink small outline package; 8 leads; 0.65 mm pitch; 3 mm x 3 mm x 1.1 mm body | Package information | 2022-06-03 |
| SOT1089 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Package information | 2022-06-03 |
| SOT902-2 | plastic, leadless extremely thin quad flat package; 8 terminals; 0.5 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Package information | 2020-04-21 |
| SOT1116 | plastic, leadless extremely thin small outline package; 8 terminals; 0.3 mm pitch; 1.2 mm x 1 mm x 0.35 mm body | Package information | 2022-06-02 |
| SOT1203 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Package information | 2022-06-03 |
| SOT833-1 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 1 mm x 1.95 mm x 0.5 mm body | Package information | 2022-06-03 |
| SOT1233-2 | plastic thermal enhanced extremely thin small outline package; no leads;8 terminals; body 1.35 x 0.8 x 0.32 mm | Package information | 2026-06-29 |
| MAR_SOT1089 | MAR_SOT1089 Topmark | Top marking | 2013-06-03 |
| MAR_SOT1116 | MAR_SOT1116 Topmark | Top marking | 2013-06-03 |
| MAR_SOT1203 | MAR_SOT1203 Topmark | Top marking | 2013-06-03 |
| MAR_SOT833 | MAR_SOT833 Topmark | Top marking | 2013-06-03 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
| 文件名称 | 标题 | 类型 | 日期 |
|---|---|---|---|
| SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
| SOT505-2 | 3D model for products with SOT505-2 package | Design support | 2019-01-18 |
| SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
| SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
| SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
| SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
| SOT1233-2 | 3D model for products with SOT1233-2 package | Design support | 2021-01-28 |
| lvc2g08 | 74LVC2G08 IBIS model | IBIS model | 2014-10-20 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。