主要特性和优势
- 超低二极管电容,低至Cd = 0.4(典型值)
- 超高速应用的ESD保护
- 单线、多线阵列和轨到轨配置
- 最大的PCB设计灵活性
- 超低泄漏电流,低至...IRM = 5 nA
- 最低的PCB面积需求
- 超小型封装
- 与变阻器相比,具备极低钳位电压
- IEC 61000-4-2;4级(ESD),符合AECQ101标准
关键应用
- 便携式电子设备,包括手机和配件
- 音频和视频设备
- 天线保护
- USB接口
- 高速数据线路
Focus Product Families
参数搜索
Low capacitance ESD protection for high-speed interfaces

参数搜索不可用。
产品
型号 | 描述 | 状态 | 快速访问 |
---|---|---|---|
PESD5V0U1UA_UB_UL | Ultra low capacitance unidirectional ESD protection diodes | ACT | |
PESD5V0U1UB | Ultra low capacitance unidirectional ESD protection diodes | Production | |
PESD5V0U1UL | Production | ||
PESD5V0X1BQ; PESD5V0X1BT | Ultra low capacitance bidirectional ESD protection diodes | ACT |
|
PESD5V0X1BQ | Ultra low capacitance bidirectional ESD protection diodes | Production | |
PESD5V0X1BT | Ultra low capacitance bidirectional ESD protection diodes | Production | |
PESDxU1UT series | Ultra low capacitance ESD protection diode in SOT23 package | ACT |
|
PESD12VU1UT | Ultra low capacitance ESD protection diode in SOT23 package | Production | |
PESD15VU1UT | Ultra low capacitance ESD protection diode in SOT23 package | Production | |
PESD24VU1UT | Ultra low capacitance ESD protection diode in SOT23 package | Production | |
PESD3V3U1UT | Ultra low capacitance ESD protection diode in SOT23 package | Production | |
PESD5V0U1UT | Ultra low capacitance ESD protection diode in SOT23 package | Production | |
PRTR5V0U2F; PRTR5V0U2K | Ultra low capacitance double rail-to-rail ESD protection | ACT |
|
PRTR5V0U2F | Ultra low capacitance double rail-to-rail ESD protection | Production | |
IP4220CZ6 | Dual USB 2.0 integrated ESD protection | Production | |
IP4233CZ6 | Ultra low capacitance ESD protection for Ethernet ports | Production | |
IP4283CZ10-TBA | ESD protection for ultra high-speed interfaces | Production | |
IP4283CZ10-TBR | ESD protection for ultra high-speed interfaces | Production | |
IP4292CZ10-TBR | ESD protection for ultra high-speed interfaces | Production | |
IP4294CZ10-TBR | ESD protection for ultra high-speed interfaces | Production | |
IP4369CX4 | ESD protection for high-speed interfaces | Production | |
NUP1301 | Ultra low capacitance ESD protection array | Production | |
NUP1301U | Ultra low capacitance ESD protection array | Production | |
PESD18VF1BL | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD18VF1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD1LVDS | ESD protection for in-vehicle ultra high-speed interfaces | Production | |
PESD1USB30 | ESD protection for differential data lines | Production | |
PESD1V2Y1BSF | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD24VF1BL | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD24VF1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD2ETH-AD | Ultra low capacitance double rail-to-rail ESD protection diode | Production | |
PESD2ETH-AX | Ultra low capacitance double rail-to-rail ESD protection diode | Production | |
PESD2ETH-D | Ultra low capacitance double rail-to-rail ESD protection diode | Production | |
PESD2ETH-X | Ultra low capacitance double rail-to-rail ESD protection diode | Production | |
PESD2USB30 | ESD protection for differential data lines | Production | |
PESD2V0Y1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD2V5X1BSF | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2V5Y1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD2V8R1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD30VF1BL | Bidirectional ESD protection diode | Production | |
PESD3USB30 | ESD protection for differential data lines | Production | |
PESD3V3C1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD3V3F1BSF | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD3V3NW-SF | Extremely low capacitance bidirectional ESD protection | Production | |
PESD3V3R1BBSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD3V3R1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD3V3S1BL | Low capacitance bidirectional ESD protection diode | Production | |
PESD3V3V1BL | Low capacitance bidirectional ESD protection diode | Production | |
PESD3V3W1BCSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD3V3X1BCSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD3V3X1BL | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD3V3X4UHC | 4-fold ESD protection array for high-speed interfaces | Production | |
PESD3V3X4UHM | 4-fold ESD protection array for SD-card protection | Production | |
PESD3V3Y1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD3V3Z1BCSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD3V3Z1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD3V6Z1BCSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD4V0W1BCSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD4V0X1BESF | Very low capacitance bidirectional ESD protection diode | Production | |
PESD4V0Y1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD4V0Z1BCSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD4V0Z1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD4V0Z2BCDF | Extremely low clamping low capacitance ESD protection | Production | |
PESD5V0C1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD5V0C1USF | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD5V0C2BDF | Extremely low clamping low capacitance ESD protection | Production | |
PESD5V0F1BL | Femtofarad bidirectional ESD protection diode | Production | |
PESD5V0F1BLD | Femtofarad bidirectional ESD protection diode | Production | |
PESD5V0F1BRLD | Femtofarad bidirectional ESD protection diode | Production | |
PESD5V0F1BRSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD5V0F1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD5V0F1USF | Extremely low capacitance unidirectional ESD protection diode | Production | |
PESD5V0H1BSF | Production | ||
PESD5V0H1BSN | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD5V0R1BBSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD5V0R1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD5V0U1UA | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD5V0X1BCAL | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD5V0X1BCL | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD5V0X1BCSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD5V0X1BL | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD5V0X1UAB | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD5V0X1UALD | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD5V0X1UB | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD5V0X1ULD | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD5V0X2UAM | Ultra low capacitance unidirectional double ESD protection diode | Production | |
PESD5V0X2UAMB | Ultra low capacitance unidirectional double ESD protection diode | Production | |
PESD5V0X2UM | Ultra low capacitance unidirectional double ESD protection diode | Production | |
PESD5V0X2UMB | Ultra low capacitance unidirectional double ESD protection diode | Production | |
PESD6V5C1USF | Ultra low capacitance unidirectional ESD protection diode | Production | |
PESD7V0C1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD7V0H1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD7V0R1BSF | Ultra low capacitance bidirectional ESD protection diode | Production | |
PESD9V0C1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD9V0Z1BDSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PHDMI2AB4 | ESD protection for ultra high-speed interfaces | Production | |
PHDMI2F4 | ESD protection for ultra high-speed interfaces | Production | |
PHDMI2FR4 | ESD protection for ultra high-speed interfaces | Production | |
PRTR5V0U2AX | Ultra low capacitance double rail-to-rail ESD protection diode | Production | |
PRTR5V0U2X | Ultra low capacitance double rail-to-rail ESD protection diode | Production | |
PRTR5V0U4D | Ultra low capacitance quadruple rail-to-rail ESD protection | Production | |
PUSB2X4D | ESD protection for high-speed interfaces | Production | |
PUSB2X4Y | ESD protection for high-speed interfaces | Production | |
PUSB3AB2DF | Extremely low clamping low capacitance ESD protection | Production | |
PUSB3AB4 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3AB6 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3BB2DF | Extremely low clamping low capacitance ESD protection | Production | |
PUSB3F96 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3F97 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3F99 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3FA1 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3FA2 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3FR4 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3FR6 | ESD protection for ultra high-speed interfaces | Production | |
PUSB3TB6 | ESD protection for ultra high-speed interfaces | Production |
Visit our documentation center for all documentation
Brochure (2) |
|||
---|---|---|---|
文件名称 | 标题 | 类型 | 日期 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
Application_Guide_for_ESD_protection_USB_3_2 | Protected connection for mobile devices | Brochure | 2018-03-27 |
Leaflet (4) |
|||
文件名称 | 标题 | 类型 | 日期 |
TrEOS_ESD_protection_for_USB_Type-C_leaflet_CN | 面向USB Type-C®的 | Leaflet | 2020-03-27 |
Nexperia_TrEOS_ESD_protection_for_USB_Type-C_leaflet | TrEOS ESD protection for USB Type-C | Leaflet | 2020-03-06 |
Nexperia_NFC_Antenna_Protection_diodes_leaflet | NFC Antenna Protection Diodes | Leaflet | 2019-05-31 |
Nexperia_document_leaflet_PESD3V3V1BCSF-PESD3V3U1BCSF_UltraLowClamp_201805 | Ultra low clamp 3.3 V reverse standoff voltage ESD protection | Leaflet | 2018-05-08 |
Marcom graphics (1) |
|||
文件名称 | 标题 | 类型 | 日期 |
DSN0603-2_SOD962-2_mk | silicon, leadless ultra small package; 2 terminals; 0.4 mm pitch; 0.6 mm x 0.3 mm x 0.3 mm body | Marcom graphics | 2017-01-28 |
Selection guide (2) |
|||
文件名称 | 标题 | 类型 | 日期 |
Nexperia_Selection_guide_2021 | Nexperia Selection Guide 2021 | Selection guide | 2021-01-08 |
Nexperia_Selection_guide_2020 | Nexperia Selection Guide 2020 | Selection guide | 2020-01-31 |
User manual (1) |
|||
文件名称 | 标题 | 类型 | 日期 |
Nexperia_document_book_ESDApplicationHandbook_2018 | ESD Application Handbook - Protection concepts, testing and simulation for modern interfaces | User manual | 2018-08-29 |
White paper (2) |
|||
文件名称 | 标题 | 类型 | 日期 |
Whitepaper_ESD_protection_devices_for_USB4_CN | 为USB4TM选择ESD保护器件 | White paper | 2020-03-27 |
Whitepaper_ESD_protection_devices_for_USB4 | Choosing ESD protection devices for USB4 | White paper | 2020-03-06 |