
RET par search
参数类型
型号 | Package version | Package name | Size (mm) | IC [max] (mA) | R1 (typ) (kΩ) | R2 (typ) (kΩ) | Channel type | Ptot (mW) | VCEO (V) | Automotive qualified | |
---|---|---|---|---|---|---|---|---|---|---|---|
NHDTA114ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 10 | 10 | PNP | 250 | 80 | Y | |
NHDTA114ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTA114EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 10 | 10 | PNP | 235 | 80 | Y | |
NHDTA114EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTA114YT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 10 | 47 | PNP | 250 | 80 | ||
NHDTA114YT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTA114YU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 10 | 47 | PNP | 235 | 80 | Y | |
NHDTA114YU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTA123JT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 2.2 | 47 | PNP | 250 | 80 | ||
NHDTA123JT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTA123JU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 2.2 | 47 | PNP | 235 | 80 | Y | |
NHDTA123JU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTA124ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 22 | 22 | PNP | 250 | 80 | Y | |
NHDTA124ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTA124EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 22 | 22 | PNP | 235 | 80 | Y | |
NHDTA124EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTA143ZT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 4.7 | 47 | PNP | 250 | 80 | ||
NHDTA143ZT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTA143ZU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4.7 | 47 | PNP | 235 | 80 | Y | |
NHDTA143ZU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTA144ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 47 | 47 | PNP | 250 | 80 | Y | |
NHDTA144ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTA144EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 47 | 47 | PNP | 235 | 80 | Y | |
NHDTA144EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTC114ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 10 | 10 | NPN | 250 | 80 | Y | |
NHDTC114ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTC114EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 10 | 10 | NPN | 235 | 80 | Y | |
NHDTC114EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTC114YT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 10 | 47 | NPN | 250 | 80 | ||
NHDTC114YT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTC114YU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 10 | 47 | NPN | 235 | 80 | Y | |
NHDTC114YU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTC123JT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 2.2 | 47 | NPN | 250 | 80 | ||
NHDTC123JT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTC123JU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 2.2 | 47 | NPN | 235 | 80 | Y | |
NHDTC123JU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTC124ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 22 | 22 | NPN | 250 | 80 | Y | |
NHDTC124ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTC124EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 22 | 22 | NPN | 235 | 80 | Y | |
NHDTC124EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTC143ZT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 4.7 | 47 | NPN | 250 | 80 | ||
NHDTC143ZT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTC143ZU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4.7 | 47 | NPN | 235 | 80 | Y | |
NHDTC143ZU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHDTC144ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 47 | 47 | NPN | 250 | 80 | Y | |
NHDTC144ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
NHDTC144EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 47 | 47 | NPN | 235 | 80 | N | |
NHDTC144EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
NHUMB10 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 2.2 | 47 | PNP/PNP | 350 | 80 | Y | |
NHUMB10-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMB11 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | PNP/PNP | 350 | 10 | 100 | 10 | 80 | ||
NHUMB13 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 4.7 | 47 | PNP/PNP | 350 | 80 | Y | |
NHUMB13-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMB2 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | PNP/PNP | 350 | 47 | 100 | 47 | 80 | ||
NHUMB9 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 10 | 47 | PNP/PNP | 350 | 80 | Y | |
NHUMB9-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMD10 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 2.2 | 47 | NPN/PNP | 350 | 80 | Y | |
NHUMD10-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMD12 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 47 | 47 | NPN/PNP | 350 | 80 | Y | |
NHUMD12-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMD13 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 4.7 | 47 | NPN/PNP | 350 | 80 | Y | |
NHUMD13-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMD2 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 22 | 22 | NPN/PNP | 350 | 80 | Y | |
NHUMD2-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMD3 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 10 | 10 | NPN/PNP | 350 | 80 | Y | |
NHUMD3-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMD9 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 10 | 47 | NPN/PNP | 350 | 80 | Y | |
NHUMD9-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMH1 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 22 | 22 | NPN/NPN | 350 | 80 | Y | |
NHUMH1-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMH10 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 2.2 | 47 | NPN/NPN | 350 | 80 | Y | |
NHUMH10-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMH11 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 10 | 10 | NPN/NPN | 350 | 80 | Y | |
NHUMH11-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMH13 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 4.7 | 47 | NPN/NPN | 350 | 80 | Y | |
NHUMH13-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMH2 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 47 | 47 | NPN/NPN | 350 | 80 | Y | |
NHUMH2-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
NHUMH9 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 10 | 47 | NPN/NPN | 350 | 80 | Y | |
NHUMH9-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | ||||||||
PBRN113ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 1 | NPN | 250 | 40 | 150 | N |
PBRN113ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 1 | NPN | 250 | 40 | ||
PBRN113ZT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 10 | NPN | 250 | 40 | 150 | N |
PBRN113ZT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 10 | NPN | 250 | 40 | ||
PBRN123ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 2.2 | NPN | 250 | 40 | 150 | N |
PBRN123ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 2.2 | NPN | 250 | 40 | ||
PBRN123YT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 10 | NPN | 250 | 40 | 150 | N |
PBRN123YT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 10 | NPN | 250 | 40 | ||
PBRP113ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 1 | PNP | 250 | 40 | 150 | N |
PBRP113ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 1 | PNP | 250 | 40 | ||
PBRP113ZT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 10 | PNP | 250 | 40 | 150 | N |
PBRP113ZT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 1 | 10 | PNP | 250 | 40 | ||
PBRP123ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 2.2 | PNP | 250 | 40 | 150 | N |
PBRP123ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 2.2 | PNP | 250 | 40 | ||
PBRP123YT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 10 | PNP | 250 | 40 | 150 | N |
PBRP123YT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 600 | 2.2 | 10 | PNP | 250 | 40 | ||
PDTA113EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 1 | 100 | 1 | 50 | ||
PDTA113EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 1 | 100 | 1 | 50 | ||
PDTA113ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 1 | 100 | 1 | 50 | ||
PDTA113EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 200 | 1 | 100 | 1 | 50 | ||
PDTA113ZM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 1 | 10 | PNP | 250 | 50 | 150 | N |
PDTA113ZM-Q | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | ||||||||
PDTA113ZMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 10 | 100 | 1 | 50 | ||
PDTA113ZT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 1 | 10 | PNP | 250 | 50 | 150 | N |
PDTA113ZT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
PDTA113ZU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 1 | 10 | PNP | 200 | 50 | 150 | N |
PDTA113ZU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA114EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 10 | 100 | 10 | 50 | ||
PDTA114EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 10 | 100 | 10 | 50 | ||
PDTA114EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 10 | 10 | PNP | 280 | 50 | ||
PDTA114EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 250 | 10 | 100 | 10 | 50 | ||
PDTA114EQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 10 | 10 | PNP | 250 | 50 | N | |
PDTA114EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 10 | 100 | 10 | 50 | ||
PDTA114ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 10 | 10 | PNP | 250 | 50 | 150 | N |
PDTA114ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 10 | 100 | 10 | 50 | ||
PDTA114EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 10 | 10 | PNP | 200 | 50 | 150 | N |
PDTA114EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 200 | 10 | 100 | 10 | 50 | ||
PDTA114TM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 100 | 10 | 50 | |||
PDTA114TMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 100 | 10 | 50 | |||
PDTA114TT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 100 | 10 | 50 | |||
PDTA114TU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 200 | 100 | 10 | 50 | |||
PDTA114YM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 47 | 100 | 10 | 50 | ||
PDTA114YMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 47 | 100 | 10 | 50 | ||
PDTA114YQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 10 | 47 | PNP | 280 | 50 | ||
PDTA114YQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 450 | 47 | 100 | 10 | 50 | ||
PDTA114YQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 47 | 100 | 10 | 50 | ||
PDTA114YT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 47 | 100 | 10 | 50 | ||
PDTA114YU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 10 | 47 | PNP | 200 | 50 | 150 | N |
PDTA114YU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA115EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 100 | 100 | PNP | 250 | 50 | 150 | Y |
PDTA115EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 100 | 100 | 100 | 50 | ||
PDTA115ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 100 | 100 | 100 | 50 | ||
PDTA115EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 100 | 100 | PNP | 200 | 50 | 150 | Y |
PDTA115EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA115TM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 100 | 100 | 50 | |||
PDTA115TMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 100 | 100 | 50 | |||
PDTA115TT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 100 | 100 | 50 | |||
PDTA115TU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 200 | 100 | 100 | 50 | |||
PDTA123EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 2.2 | 100 | 2.2 | 50 | ||
PDTA123EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 2.2 | 100 | 2.2 | 50 | ||
PDTA123ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 2.2 | 100 | 2.2 | 50 | ||
PDTA123EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 2.2 | 2.2 | PNP | 200 | 50 | 150 | Y |
PDTA123EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA123JM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 47 | 100 | 2.2 | 50 | ||
PDTA123JMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 47 | 100 | 2.2 | 50 | ||
PDTA123JQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 2.2 | 47 | PNP | 280 | 50 | ||
PDTA123JQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 450 | 47 | 100 | 2.2 | 50 | ||
PDTA123JQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 2.2 | 47 | PNP | 250 | 50 | N | |
PDTA123JQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 47 | 100 | 2.2 | 50 | ||
PDTA123JT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 47 | 100 | 2.2 | 50 | ||
PDTA123JU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 200 | 47 | 100 | 2.2 | 50 | ||
PDTA123TM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 2.2 | PNP | 250 | 50 | |||
PDTA123TMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 100 | 2.2 | 50 | |||
PDTA123TT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 100 | 2.2 | 50 | |||
PDTA123TU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 2.2 | PNP | 200 | 50 | |||
PDTA123YM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 2.2 | 10 | PNP | 250 | 50 | ||
PDTA123YMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 10 | 100 | 2.2 | 50 | ||
PDTA123YQB | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | 150 | N | ||||||
PDTA123YQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | ||||||||
PDTA123YT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 2.2 | 10 | PNP | 250 | 50 | ||
PDTA123YU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 2.2 | 10 | PNP | 200 | 50 | ||
PDTA124EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | PNP | 250 | 22 | 100 | 22 | 50 | ||
PDTA124EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 22 | 100 | 22 | 50 | ||
PDTA124EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 280 | 22 | 100 | 22 | 50 | ||
PDTA124EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 250 | 22 | 100 | 22 | 50 | ||
PDTA124EQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 22 | 22 | PNP | 250 | 50 | N | |
PDTA124EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 22 | 100 | 22 | 50 | ||
PDTA124ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 22 | 22 | PNP | 250 | 50 | 150 | N |
PDTA124ET-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | 22 | 100 | 22 | 50 | ||
PDTA124EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 22 | 22 | PNP | 200 | 50 | 150 | Y |
PDTA124EU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA124TM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 22 | PNP | 250 | 50 | |||
PDTA124TMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 100 | 22 | 50 | |||
PDTA124TT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 22 | PNP | 250 | 50 | |||
PDTA124TU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 22 | PNP | 200 | 50 | |||
PDTA124XM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 22 | 47 | PNP | 250 | 50 | 150 | Y |
PDTA124XMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 47 | 100 | 22 | 50 | ||
PDTA124XQB | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | 100 | 22 | 47 | PNP | 450 | 50 | N | |
PDTA124XQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 450 | 47 | 100 | 22 | 50 | ||
PDTA124XQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 22 | 47 | PNP | 250 | 50 | N | |
PDTA124XQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 47 | 100 | 22 | 50 | ||
PDTA124XT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 22 | 47 | PNP | 250 | 50 | 150 | Y |
PDTA124XT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
PDTA124XU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 22 | 47 | PNP | 200 | 50 | 150 | Y |
PDTA143EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 4.7 | 4.7 | PNP | 250 | 50 | ||
PDTA143EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 4.7 | 100 | 4.7 | 50 | ||
PDTA143EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 4.7 | 4.7 | PNP | 280 | 50 | ||
PDTA143EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 250 | 4.7 | 100 | 4.7 | 50 | ||
PDTA143EQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 4.7 | 4.7 | PNP | 250 | 50 | N | |
PDTA143EQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 4.7 | 100 | 4.7 | 50 | ||
PDTA143ET | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 4.7 | 4.7 | PNP | 250 | 50 | ||
PDTA143EU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4.7 | 4.7 | PNP | 200 | 50 | ||
PDTA143TM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 4.7 | PNP | 250 | 50 | 150 | N | |
PDTA143TMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 100 | 4.7 | 50 | |||
PDTA143TT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 4.7 | PNP | 250 | 50 | 150 | N | |
PDTA143TU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4.7 | PNP | 200 | 50 | 150 | N | |
PDTA143TU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA143XM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 4.7 | 10 | PNP | 250 | 50 | 150 | Y |
PDTA143XMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 10 | 100 | 4.7 | 50 | ||
PDTA143XQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 4.7 | 10 | PNP | 280 | 50 | ||
PDTA143XQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 450 | 10 | 100 | 4.7 | 50 | ||
PDTA143XQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 4.7 | 10 | PNP | 250 | 50 | N | |
PDTA143XQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 10 | 100 | 4.7 | 50 | ||
PDTA143XT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 4.7 | 10 | PNP | 250 | 50 | ||
PDTA143XU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4.7 | 10 | PNP | 200 | 50 | ||
PDTA143ZM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 4.7 | 47 | PNP | 250 | 50 | 150 | Y |
PDTA143ZMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 47 | 100 | 4.7 | 50 | ||
PDTA143ZQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 4.7 | 47 | PNP | 280 | 50 | ||
PDTA143ZQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 450 | 47 | 100 | 10 | 50 | ||
PDTA143ZQC-Q | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | PNP | 250 | 47 | 100 | 4.7 | 50 | ||
PDTA143ZT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | 100 | 4.7 | 47 | PNP | 250 | 50 | 150 | Y |
PDTA143ZT-Q | SOT23 | SOT23 | 2.9 x 1.3 x 1 | ||||||||
PDTA143ZU | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4.7 | 47 | PNP | 200 | 50 | 150 | N |
PDTA143ZU-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | ||||||||
PDTA144EM | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | 100 | 47 | 47 | PNP | 250 | 50 | 150 | N |
PDTA144EM-Q | SOT883 | DFN1006-3 | 1 x 0.6 x 0.48 | ||||||||
PDTA144EMB | SOT883B | DFN1006B-3 | 1 x 0.6 x 0.37 | PNP | 250 | 47 | 100 | 47 | 50 | ||
PDTA144EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 47 | 47 | PNP | 280 | 50 | ||
PDTA144EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | PNP | 250 | 47 | 100 | 47 | 50 | ||
